Avcover can arrange insurance for a wide range of aircraft types and uses including but not limited to the following aircraft
We save premium for our clients without reducing their cover, we can also offer flexible premium payment options. Claims are dealt with professionally & expeditiously with 24/7 contact, returning you to the sky as quickly as possible. So why not contact us today for an obligation free quote
AASI Jetcruzer | Business & Utility Transport |
AEA Explorer | Multirole Utility Transport |
Aermacchi F-260 | 2 Seater Trainer & High Performance Aircraft |
Aero Boero AB-95/115/150/180 | Family of 3 & 4 seat light aircraft |
Aeronca 11 Chief | Two seat light aircraft |
Aeronca 7 Champion | Two seat light aircraft |
Aeroprakt A-22 Foxbat | RAA Certified Light aircraft |
Aerospatiale Alouette& Lama | Light utility helicopter |
Aerospatiale Alouette III | Light utility helicopter |
Aerospatiale N-262 Fregate & Mohawk 298 | Short range turboprop commuter airliner |
Aerospatiale SA-330 Puma | Twin engine medium lift helicopter |
Aerospatiale SA341/342 Gazelle | Utility helicopter |
Aerospatiale SA-360/361/365C Dauphin | Mid size utility helicopter |
Aerospatiale SN-601 Corvette | Light corporate jet |
Agusta A-109 | Twin engine utility & corporate helicopter |
Agusta A-119 Koala | Light utility helicopter |
Air Tractor Series | Series of piston & turboprop agricultural aircraft |
Allegro 2000/2007 | RAA Certified light aircraft |
American Champion & Bellanca Series | 2 seat utility & aerobatic aircraft |
Antonov Series | Utility, freighter & passenger aircraft |
ATR ATR-42 | 42 seat turboprop regional airliner |
ATR ATR-72 | 70 seat turboprop regional airliner |
Auster J Series | 2,3 & 4 seat light aircraft |
Aviat A-1 Husky | 2 seat utility light aircraft |
Aviation Traders ATL-98 Carvair | Freighter/Utility Transport Aircraft |
Ayres Thrush & Rockwell Thrush Commander | Agricultural Aircraft |
BAC 111 One-Eleven | Short Haul airliner |
BAE Systems Avro RJX85/100 | Regional Airliner |
Beagle B-121 Pup | 2,3 & 4 place light aircraft |
Beagle B-206 | 6/8 place cabin twin aircraft |
Beech 18 | Light utility transport aircraft |
Beech 19 Musketeer | Four seat light aircraft |
Beech 23 Sierra | Four seat light aircraft |
Beech 24 Sundowner | Four seat light aircraft |
Beech 2000 Starship 1 | Advanced technology corporate transport |
Beech 35 Debonair | Four seat light aircraft |
Beech 36 Bonanza | Six seat high performance light aircraft |
Beech 60 Duke | 4 or 6 place business twin |
Beech 65/70/80/88 Queenair | Utility, light executive & commuter aircraft |
Beech 76 Duchess | Four place light twin |
Beech 77 Skipper | Two seat pilot training aircraft |
Beech 99 Airliner | Commuter airliner |
Bell 204/205/214B | Medium light utility Aircraft |
Bell 206 Jetranger | Light utility helicopter |
Bell 206L Longranger | Light utility helicopter |
Bell 206LT Twinranger & Tridair Gemini ST | Twin engine light utility helicopters |
Bell 212 Twin Two Twelve | Medium lift utility helicopter |
Bell 214ST Super Transport | Medium transport helicopter |
Bell 222 & 230 | Twin engine light utility helicopters |
Bell 407 | Seven place utility helicopter |
Bell 412 | Medium lift utility helicopter |
Bell 427 | Light twin utility helicopter |
Bell 430 | Twin engine intermediate size helicopter |
Bell 47 | 2 or 3 seat utility helicopter |
Bell-Agusta BA-609 | 6 to 9 seat corporate/utility tiltrotor |
Beriez Be-200 | Firefighting & multirole amphibian |
Beriev Be 30/32 | Regional airliner and utility transport |
Boeing MD Explorer | Twin engine helicopter |
Boeing Stearman | 2 seat sport, utility & agricultural bi-plane |
Boeing Vertol (Kawasaki) KV 107 | medium to heavylift utility aircraft |
Bombardier BD-100 Challenger 300 | Super mid size corporate jet |
Bombardier BD-700 Global Express | Ultra long range, high speed corporate jet |
Bombardier Learjet 45 | Mid size corporate jet |
Bombardier Learjet 55 & 60 | Mid size corporate jet |
Brantly B2 & 305 | Light piston powered utility helicopter |
Bristol 170 Freighter | Short range freighter/utility transport |
British Aerospace ATP | Turboprop powered regional airliners |
British Aerospace Avro RJ70/85/100 | Regional airliner |
British Aerospace BAe-146 | Regional jet airliner |
British Aerospace Jetstream 31/Super 31 | 19 seat regional airliner |
British Aerospace Jetstream 41 | 29 seat regional airliner |
Britten-Norman BN-2 Islander | Commuter airliner & light utility aircraft |
Britten-Norman BN-2A Mk 3 Trislander | Commuter airliner |
Canadair CL-215 & 415 | Firebomber & utility amphibian |
Canadair CL-44 & Yukon | Medium to long range airliner & freighter |
Canadair CL-600 Challenger 600 | Medium to long range widebody corporate jet |
Canadair CL 600 Challenger 601 & 604 | Long range widebody corporate jets |
Canadair CL-600 Regional Jet CRJ-100 & 200 | Regional jet airliner |
Canadair CL-600 Regional Jet CRJ-700 | 70 seat regional jet airliner |
CAP Aviation | Single and two seat aerobatic light aircraft |
CASA C212 STOL turboprop regional airliner & utility | |
CASA/IPTN CN235 | 45 seat regional airliner |
Cessna 150 | 2 seat trainer |
Cessna 152 | 2 seat primary aerobatic & trainer |
Cessna 170 | 4 seat light aircraft |
Cessna 172 | 4 seat light aircraft |
Cessna 172R | 4 seat light aircraft |
Cessna 175 | 4 seat light aircraft |
Cessna 177 | 4 seat light aircraft |
Cessna 180 | 4 to 6 seat light aircraft |
Cessna 182 | 4 seat light aircraft |
Cessna 185 | 4 to 6 seat light aircraft |
Cessna 188 | Agricultural aircraft |
Cessna 205 | 6 seat utility aircraft |
Cessna 206 | 6 seat utility aircraft |
Cessna 207 | 6 seat utility aircraft |
Cessna 208 | Single turboprop utility aircraft |
Cessna 210 | High performance 4 to 6 seat light aircraft |
Cessna 310 | 4 to 6 seat light piston twin aircraft |
Cessna 320 | 4 to 6 seat light piston twin aircraft |
Cessna 335 | six seat light piston twin aircraft |
Cessna 336 | six seat light piston twin aircraft |
Cessna 337 | six seat light piston twin aircraft |
Cessna 340 | six seat business twin aircraft |
Cessna 401 | Freighter, 10 seat commuter aircraft |
Cessna 402 | Freighter, 10 seat commuter aircraft |
Cessna 404 Titan | Ten place corporate, freighter,commuter |
Cessna 411 | Ten place corporate, freighter, commuter |
Cessna 414 | Pressurized 6 to 8 seat cabin twin aircraft |
Cessna 421 | Pressurized 6 to 8 seat cabin twin aircraft |
Cessna 500 Citation | Light corporate Jet aircraft |
Cessna 501 | Light corporate jet aircraft |
Cessna 560 Citation V Ultra & Ultra Encore | Small to midsize corporate jet |
Cessna 560 XL Citation Excel | Small to midsize corporate jet |
Cessna 680 Citation Sovereign | Mid size corporate jet |
Cessna Citation II & Bravo | Light Corporate aircraft |
Cessna Citation III,VI & VII | Medium size corporate jet |
Cessna Citation X | Long range, high speed, mid size corporate jet |
Cessna Citation Jet, CJ1 & CJ2 | Light corporate jets |
Cessna Corsair, Conquest I & II & Caravan II | Turboprop powered executive transport |
Cessna T303 Crusader | Six seat corporate & utility transport |
Chichester-Miles Leopard | High powered jet powered 4 seat aircraft |
Cirrus SR-20 | 4 seat high performance light aircraft |
Cirrus SR-22 | 4 seat high performance light aircraft |
Commander 114B | 4 seat high performance light aircraft |
Convair | Short haul commercial transport aircraft |
Curtis C46 Commando | Freighter aircraft |
Dassault Falcon 2000 | Mid to large size corporate jet aircraft |
Dassault Falcon 50 | Long range mid size corporate jet aircraft |
Dassault Falcon 900 | Large long range corporate jet aircraft |
Dassault Mystere/Falcon 10 & 100 | Light corporate jet aircraft |
Dassault Mystere/Falcon 20 & 200 | Mid size corporate jet & multi use aircraft |
DeHavilland Dash 7 | STOL turboprop regional airliner |
DeHavilland DHC-1 Chipmunk | 2 seat light aircraft |
DeHavilland DHC-Otter | STOL utility transport aircraft |
DeHavilland DHC-4 Caribou | STOL Utility transport aircraft |
DeHavilland DHC-6 Twin Otter | STOL turboprop regional airliner aircraft |
De Havilland DHC-8 100/200 Dash 8 | Turboprop regional airliner aircraft |
DeHavilland DHC2 Beaver | STOL utility transport |
DeHavilland DH 104 Dove | Eight seat commuter airliner aircraft |
DeHavilland DH 114 Heron | 14 seat commuter aircraft |
DeHavilland DH 82 Tigermoth | 2 seat bi-plane light aircraft |
Diamond DA-40 Diamond Star | 4 seat light aircraft |
Diamond DA-42 Twin Star | 4 seat light twin aircraft |
Dornier 228 | 15-19 seat regional airliner & STOL utility |
Dornier 328 | 30 seat regional turboprop aircraft |
Dornier Do 27 | 4 – 6 seat STOL utility light aircraft |
Dornier Do 28 & 128 | STOL Utility transport aircraft |
Douglas Series | Regional airliners |
EH Industries EH 101 | Commuter, offshore oil rig support heli |
Embraer EMB-110 Bandeirante | 15-18 seat turboprop regional airliner |
Embraer EMB 120 Brasilia | 30 seat turboprop regional airliner |
Embraer EMB121 Xingu | Twin turboprop corporate transport |
Embraer ERJ-135/140 & Legacy | 37 & 44 seat regional jet airliner |
Embraer ERJ-145 | 50 seat regional jet airliner |
Embraer ERJ-170/175/190/195 | 70,78,96 & 108 seat regional airliner |
Enstrom F-28/280/480 | 3 & 5 seat light helicopters |
Erco Ercoupe and derivatives | 2 seat light aircraft |
Eurocopter AS 332 Super Puma | Medium lift utility helicopter aircraft |
Eurocopter AS-350 Ecureuil | Twin engine light utility helicopter |
Eurocopter AS-365N Dauphin | Twin engine mid sized helicopter |
Eurocopter BO 105 & EC Super Five | 5 place multi purpose helicopter |
Eurocopter EC-120 Colibri | 5 place light utility helicopter |
Eurocopter EC-135/635 | 7 place light twin turbine utility heli |
Eurocopter/Kawasaki BK 117 | Twin engine utility helicopter |
Evektor Sportstar | RAA Certified Aircraft |
Extra 230,300 & 200 | Unlimited competition aerobatic |
Fairchild (Swearingen) Merlin | Turboprop corporate transport |
Fairchild Aerospace Metro II,III & 23 | 19 Seat regional airliner |
Fairchild Dornier 328 Jet | 32 seat regional jet airliner |
Fairchild Dornier 728 | Regional jet airliner |
FFA AS-202 Bravo | 2 seat basic trainer & aerobatic aircraft |
Fokker 100 | 100 seat regional jet aircraft |
Fokker 50 | Turboprop regional airliner |
Fokker 70 | 70 seat regional jetliner |
Fokker F-27 | Regional airliner |
Fuji FA200 Aero Subaru | 4 seat light aircraft |
GAF N22 & N24 Nomad | STOL utility transport aircraft |
Gippsland GA-200 Fatman | 2 seat agricultural aircraft |
Gippsland GA-8 Airvan | Eight seat utility light aircraft |
Gob G-115 | 2 seat basic & aerobatic trainer |
Gron GF 200 | 4 seat high performance light aircraft |
Grumman American AA-1 | 2 seat light aircraft |
Grumman American AA-5 | 4 seat light aircraft |
Grumman G-Gulfstream II/III | Long range large corporate jet aircraft |
Grumman G159 Gulfstream I | Corporate transport & regional airliner |
Grumman G-164 Ag Cat | Biplane agricultural aircraft |
Grumman G-21 Goose | 8 seat utility amphibian |
Grumman G-64/111 Albatross | Amphibious airliner & light utility |
Grumman G44 Widgeon | Light utility amphibian aircraft |
Grumman G73 Mallard | 10 seat utility amphibious transport |
Gulfstream IV | Long range corporate jet |
Gulfstream V | Long range large corporate jet |
Handley Page Herald | Turboprop airliner & freighter |
Harbin Y-11/12 | Commuter airliner & utility transport |
Hawker Siddeley HS – 125-1/2/3/400/500 | Mid size corporate jet |
Hawker Siddeley HS-748 | Regional airliner |
Helio Courier | 4/6 place STOL utility light aircraft |
Hiller UH12 | Light utility helicopter |
Hindustan Advanced Light Helicopter | Medium utility helicopter |
Honda HA-420 Hondajet | Light corporate jet |
IAI Arava | STOL Utility transport |
IAI Westwind | Small to mid size corporate jet |
Ilyushin II-103 | 2 and 5 seat light aircraft |
Ilyushin II-104 | Turboprop regional airliner |
IPTN N-250 | 64/68 seat turboprop regional airliner |
Israel IAI-1125 Astra/Gulfstream G100/200 | Small to mid size corporate jet |
Jabiru J120/J160/J170/J200/J250/UL-D | RAA Certified Light aircraft |
Kaman K-1200 K-Max | Aerial crane and utility helicopter |
Kamov Ka26 & Ka-226 | Light twin engine utility & training heli |
Kamov Ka32 | Medium Size utility helicopter |
Kestrel K250 | 4 to 6 place light aircraft |
Lake LA4, Buccaneer & Renegade | 4/6 place amphibious light aircraft |
Lancair LC-40 Columbia 300/350/400 | High performance 4/6 seat light aircraft |
Lear Jet 23/25/25/28/29 | Light corporate jets |
Learjet 31/35/36 | Light corporate jets |
Let L-200 Morava | 4/5 seat light twin aircraft |
Let L-40 MetaSokol | three/four seat light aircraft |
Let L-410 & L-420 | 19 seat turboprop regional airliner |
Let L-610 | 40 seat regional airliner |
Lockheed Jetstar | Large size corporate jet |
Lockheed L-100 Hercules | Medium range freighter |
Lockheed L-188 Electra | Turboprop airliner & freighter |
Luscombe Model 8 Silvaire | 2 seat light aircraft |
Luscombe Spartan | 4 seat light aircraft |
Maule M-4 to M-7 | 4-6 seat STOL light aircraft |
McDonnell Douglas Series | Airliners |
MD Helicopters MD-500/530 | Light utility helicopters |
MD Helicopters MD-520N | Light utility helicopters |
MD Helicopters MD-600N | 8 place light utility helicopter |
Mil Mi-34 | 2/4 place helicopter |
Mil Mi26 | Ultra heavy lift utility helicopter |
Millicer M10 AirTourer | 2 seat aerobatic capable light aircraft |
Mitsubishi MU-2 | Twin turboprop utility aircraft |
Mooney M-20 to M-20G | 4 seat high performance light aircraft |
Mooney M-20J to M-205 | High performance 4 seat light aircraft |
NAMC YS-11 | Twin turboprop regional airliner |
Noorduyn Norseman | 10 place utility aircraft |
North American Rockwell 100 Dart/Lark Commander | 4 seat light aircraft |
North American /Ryan Navion | High performance 4/5 seat light aircraft |
Pacific Aerospace CT-4 Airtrainer | 2/3 seat basic trainer |
Pacific Aerospace Fletcher FU-24 & Cresco | Agricultural Aircraft |
Partenavia P-68 | 6/7 place light twin aircraft |
Piaggo P-166 | Commuter Airliner & utility transport |
Piaggo P180 Avanti | Twin turboprop executive transport |
Pilatus PC12 | Utility, regional airliner & corporate |
Pilatus PC6 Porter & Turbo Porter | STOL Utility transport |
Piper Cub | 2 seat light aircraft |
Piper PA-18 Super Cub | 2 seat utility light aircraft |
PiperPA-20/22 Pacer/Tri-Pacer/Caribbean/Colt | 2 & 4 seat light aircraft |
Piper PA-23 Apache/Aztec | 4 seat light twin |
Piper PA-24 Comanche | 4 seat high performance aircraft |
Piper PA-25 Pawnee | Agricultural Aircraft |
Piper PA-28 Cherokee Series | 2 & 4 seat light aircraft |
Piper PA-28R Cherokee Arrow | 4 seat light aircraft |
Piper PA-30/39 Twin Comanche | Six seat light twin |
Piper PA-31 Chieftain/Mojave/T-1020/T-1040 | 8/10 seat corporate transport |
Piper PA-31 Navajo/Pressurized Navajo | 6/8 seat corporate transport |
Piper PA-31T Cheyenne | Twin turboprop corporate transport |
Piper PA-32 Cherokee Six, Lance & Saratoga | 6 seat high performance light aircraft |
Piper PA-34 Seneca | 6 place light twin |
Piper PA-36 Pawnee Bravo | Agricultural aircraft |
Piper PA-38 Tomahawk | 2 seat light aircraft & basic trainer |
Piper PA-42 Cheyenne III/400 | Twin turboprop corporate transport |
Piper PA-44 Seminole | 4 seat light twin aircraft |
Piper PA-46 Malibu Meridian | 6 seat corporate turboprop |
Piper PA-46 Malibu/Malibu Mirage | 6 seat high performance light aircraft |
Piper PA-60 Aerostar | 6 seat high performance twin |
Pipistrel Sinus/Virus | RAA Certified Light Aircraft |
Pitts S-1/2 Special | single & 2 seat aerobatic biplane |
PZL Swidnik (MiI) Mi2 & Kania | light twin turbo shaft helicopter |
PZL Warszawa Okecie PZL 104 Wilga | 4 seat light utility aircraft |
PZL-Mielec M-18 Dromader | Ag spraying & firefighter aircraft |
PZL-Okecie PZL-110/111 Koliber | 4 seat light aircraft |
Raytheon 390 Premier I | Light corporate jet |
Raytheon 90/100 King Air | twin turboprop & utility aircraft |
Raytheon Beechcraft 1900 | Regional Airliner & corporate transport |
Raytheon Beechcraft Baron | 4 / 6 place business, utility twin |
Raytheon Beechcraft Bonanza | 4 / 6 place high performance light a/c |
Raytheon Beechcraft King Air 200/300 & 500 | Twin Turboprop corporate utility |
Raytheon Beechjet 400 | Light corporate jet |
Raytheon Hawker 1000 | Mid size corporate jet |
Republic RC3 Seabreeze | 4 seat amphibious light aircraft |
Robin DR-400/500 | 4/5 seat light aircraft |
Robin HR 200 & R 2000 Alpha | 2 seat aerobatic light aircraft |
Robin R 3000 | 2/4 seat light aircraft |
Robinson R-44 | 4 place piston engine light helicopter |
Robinson R-22 | 2 seat piston engine light helicopter |
Rockwell 500/520/560/680/685/720 Commander | Utility & Corporate Transport |
Rockwell Commander 112 & 114 | 4 seat high performance light aircraft |
Rockwell Sabreliner | Mid size corporate jet |
Ruschmeyer R90 | 4 seat high performance light aircraft |
Saab 2000 | 50 seat twin turboprop regional airliner |
Saab 340 | Twin turboprop regional airliner |
Schweizer 269/300 | Light utility helicopter |
Schweizer 330 | Light turbine powered helicopter |
Scottish Aviation Twin Pioneer | Utility transport |
Short 330 | Regional airliner and utility freighter |
Short 360 | 36 seat regional airliner |
Short Belfast | heavy lift turboprop freighter |
Short Skyvan & Skyliner | STOL utility transport and regional |
SIAI-Marchetti S-205/208 | 4 seat light aircraft |
Sikorsky Series | Utility helicopters |
Sino Swearingen SJ-30-2 | Light Corporate Jet |
Slingsby T-67 Firefly | 2 seat basic trainer |
Socata GY-80 Horizon & ST-10 Diplomat | 4 seat light aircraft |
Socata MS 180 & 250 Morane | 4/5 seat light aircraft |
Socata Rallye | 2/4 seat light aircraft |
Socata Tangara & Gulfstream GA-7 | 4 place light twin |
Socata TV-9/10/20/21/200 Tampico/Tobago/Trinidad | 4/5 seat light aircraft |
Socata TBM-700 | Single Engine corporate turboprop |
Sud SE-210 Caravelle | short range airliner |
Sukhoi Su26,Su29 & Su31 | Single & 2 seat aerobatic light aircraft |
Sukhoi Superjet 100 | Regional Jet airliner |
Taylorcraft Series | 2 seat light aircraft |
Technoavia SM92 Finist | STOL Utility Transport |
TL Carbon Sting | RAA Certified Light Aircraft |
Transavia Airtruk & Skyfarmer | Agricultural Aircraft |
Tupolev Ser ies | Short & medium range airliners |
Vickers VC10 | Medium to long range airliner |
Vickers Viscount | Turboprop Airliner & freighter |
Victa Aircruiser | 4 seat light aircraft |
Victa Airtourer | 2 seat light aircraft |
VisionAire Vantage | Entry level single engine corporate jet |
Weatherly 201/620 | Agricultural Aircraft |
X-Air | RAA Certified aircraft |
Yakovlev Yak-18T | 4 seat light aircraft |
Yakovlev Yak-40 | Regional Jet airliner |
Zlin Trainer & Akrobat | 1 & 2 seat aerobatic & training aircraft |
Claims are never pleasant when they occur, however Avcover is here to help! With fast, decisive action we can assist to get you back in the air ASAP.
Call us on:
PSC Insurance Brokers endorse the Insurance Brokers Code of Practice.
To obtain a copy of the code, click here.
PSC AMGI WSC Pty Ltd t/a PSC AMGI Insurance Brokers ABN 82 619 631 579. PSC AMGI WSC Pty Ltd is a Corporate Authorised Representative No. 001255492 of PSC Insurance Brokers (Aust) Pty Ltd which holds a current Australian Financial Services Licence No. 342385.